| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | BSI Large Manufacturing QoQ | 3.8% | 4.0% | -- | -- | |||
| 23:50 | Stock Investment by Foreigners | ¥-491.2B | -- | -- | -- | |||
| 23:50 | Foreign Bond Investment | ¥-184.8B | -- | -- | -- | |||
| 23:01 | RICS House Price Balance | -34% | -30.0% | -- | -- | |||
| 23:00 | Unemployment Rate | 2.8% | 2.8% | -- | -- | |||
| 18:00 | Monthly Budget Statement | $215B | $-310.0B | -- | -- | |||
| 17:00 | 10-Year Note Auction | 4.468% | -- | 4.538% | 0.1% | |||
| 16:00 | Inflation Rate MoM | 0.1% | 0.3% | 0.2% | 0.1% | |||
| 16:00 | Inflation Rate YoY | 5.6% | 5.5% | 5.3% | -0.3% | |||
| 15:30 | 17-Week Bill Auction | 3.635% | -- | 3.665% | 0% | |||
| 14:30 | EIA Distillate Stocks Change | 1.502M | -- | -0.2M | -1.7M | |||
| 14:30 | EIA Gasoline Production Change | -0.515M | -- | 0.296M | 0.8M | |||
| 14:30 | EIA Heating Oil Stocks Change | 0.255M | -- | -0.246M | -0.5M | |||
| 14:30 | EIA Crude Oil Stocks Change | -7.974M | -- | -7.228M | 0.7M | |||
| 14:30 | EIA Crude Oil Imports Change | -0.249M | -- | 0.525M | 0.8M |
Load More
2026-06-11 01:33:46 Thursday
Unreleased
Previous Value: 3.8%Expected Value: 4.0%Actual Value: --
Unreleased
Previous Value: ¥-491.2BExpected Value: --Actual Value: --
Unreleased
Previous Value: ¥-184.8BExpected Value: --Actual Value: --
Unreleased
Previous Value: -34%Expected Value: -30.0%Actual Value: --
Unreleased
Previous Value: 2.8%Expected Value: 2.8%Actual Value: --
Unreleased
Previous Value: $215BExpected Value: $-310.0BActual Value: --
Released
Previous Value: 4.468%Expected Value: --Actual Value: 4.538%
Released
Previous Value: 0.1%Expected Value: 0.3%Actual Value: 0.2%
Released
Previous Value: 5.6%Expected Value: 5.5%Actual Value: 5.3%
Released
Previous Value: 3.635%Expected Value: --Actual Value: 3.665%
Released
Previous Value: 1.502MExpected Value: --Actual Value: -0.2M
Released
Previous Value: -0.515MExpected Value: --Actual Value: 0.296M
Released
Previous Value: 0.255MExpected Value: --Actual Value: -0.246M
Released
Previous Value: -7.974MExpected Value: --Actual Value: -7.228M
Released
Previous Value: -0.249MExpected Value: --Actual Value: 0.525M
Load More