| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Baker Hughes Total Rigs Count | 588 | -- | 587 | -1 | |||
| 17:00 | Baker Hughes Oil Rig Count | 452 | -- | 450 | -2 | |||
| 15:30 | ECB Lane Speech | -- | -- | -- | -- | |||
| 14:00 | New Home Sales | 0.618M | 0.6M | 0.628M | 0M | |||
| 14:00 | New Home Sales MoM | -4.3% | 3.4% | 1.6% | 5.9% | |||
| 13:45 | S&P Global Composite PMI Flash | 51.9 | 52.3 | 53.6 | 1.7 | |||
| 13:45 | S&P Global Manufacturing PMI Flash | 53.9 | 54.2 | 53.8 | -0.1 | |||
| 13:45 | S&P Global Services PMI Flash | 51.2 | 51.4 | 53.6 | 2.4 | |||
| 12:30 | PPI MoM | 1.2% | -0.4% | -1.4% | -2.6% | |||
| 12:30 | PPI YoY | 13.6% | 12.8% | 12.4% | -1.2% | |||
| 12:30 | Manufacturing Sales MoM Prel | 1.3% | -0.2% | -0.1% | -1.4% | |||
| 12:30 | New Housing Price Index MoM | -0.3% | -0.2% | -0.1% | 0.2% | |||
| 12:30 | Raw Materials Prices MoM | 0.5% | -2.5% | -6.9% | -7.4% | |||
| 12:30 | Raw Materials Prices YoY | 33.4% | 26.3% | 20.7% | -12.7% | |||
| 12:30 | Wholesale Sales MoM Prel | 0% | -0.2% | 2.7% | 2.7% |
Mag-load pa
2026-07-25 09:35:08 Sabado
Pinakawalan
Nakaraang halaga: 588Inaasahang halaga: --Inihayag na halaga: 587
Pinakawalan
Nakaraang halaga: 452Inaasahang halaga: --Inihayag na halaga: 450
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 0.618MInaasahang halaga: 0.6MInihayag na halaga: 0.628M
Pinakawalan
Nakaraang halaga: -4.3%Inaasahang halaga: 3.4%Inihayag na halaga: 1.6%
Pinakawalan
Nakaraang halaga: 51.9Inaasahang halaga: 52.3Inihayag na halaga: 53.6
Pinakawalan
Nakaraang halaga: 53.9Inaasahang halaga: 54.2Inihayag na halaga: 53.8
Pinakawalan
Nakaraang halaga: 51.2Inaasahang halaga: 51.4Inihayag na halaga: 53.6
Pinakawalan
Nakaraang halaga: 1.2%Inaasahang halaga: -0.4%Inihayag na halaga: -1.4%
Pinakawalan
Nakaraang halaga: 13.6%Inaasahang halaga: 12.8%Inihayag na halaga: 12.4%
Pinakawalan
Nakaraang halaga: 1.3%Inaasahang halaga: -0.2%Inihayag na halaga: -0.1%
Pinakawalan
Nakaraang halaga: -0.3%Inaasahang halaga: -0.2%Inihayag na halaga: -0.1%
Pinakawalan
Nakaraang halaga: 0.5%Inaasahang halaga: -2.5%Inihayag na halaga: -6.9%
Pinakawalan
Nakaraang halaga: 33.4%Inaasahang halaga: 26.3%Inihayag na halaga: 20.7%
Pinakawalan
Nakaraang halaga: 0%Inaasahang halaga: -0.2%Inihayag na halaga: 2.7%
Mag-load pa